Product

  • 产品图片
  • 产品图片
  • 产品图片
  • 产品图片
  • 产品图片

Grundfos MTH Immersible Centrifugal Pump (Refrigerant Pump)

MTH 2-4/4 MTH 2-5/5 MTH 2-6/4 MTH 4-6/4 MTH 4-6/6 MTH 4-7/3 MTH 8-8/3 MTH 8-8/3-1 MTH 10-3/2 MTH 10-3/3 MTH 15-2/2 MTH 15-3/1

The Grundfos MTH series of immersion centrifugal pumps is designed for applications such as machine tool cooling and coolant transfer.Featuring a vertical multistage structure,these pumps offer wetted parts available in either cast iron or stainless steel (with the "I" version being all-stainless steel) to ensure high corrosion resistance.They support liquid temperatures ranging from -10°C to +90°C (up to 120°C for special versions)
Function
Parameters
Size
Video Introduction

Function

Grundfos MTH Immersible Centrifugal Pump

Product Overview

The Grundfos MTH series consists of immersible, multistage, vertical centrifugal pumps designed specifically for machine tool applications, making them particularly suitable for pumping cooling lubricants, condensate transfer, and similar tasks. These pumps feature a tank-top mounting design, with the pump body submerged in the pumped liquid during operation.

Key Features and Characteristics

1. Design and Structural Features

  • ‌Modular Design‌: Available in various sizes and stage counts to meet specific flow, pressure, and installation length requirements.
  • ‌Immersion-style Installation‌: Designed for mounting on top of a tank, with the pump chamber stack submerged in the pumped liquid.
  • Material Options‌:
    Standard Series (Type A): Wetted parts made of cast iron and stainless steel.
    Stainless Steel Version (Type I): All wetted parts made of stainless steel (EN/DIN 1.4301 or higher grade).
  • Compact Structure‌: Composed primarily of two main components: the motor and the pump unit.

2. Performance Characteristics

  • ‌Flow Rate Range‌: 0.7–26 m³/h (50 Hz) or 0.7–32 m³/h (60 Hz).
  • Head Range‌: Up to 10 bar (100 m).
  • ‌Temperature Range‌: -10°C to +90°C (standard models).
  • ‌High-Efficiency Operation‌: Peak efficiency up to 80%.
  • ‌NPSH Performance‌: Optimized inlet design ensures excellent cavitation performance.

3. Application Features

  • Machine Tool Cooling‌: Specifically designed for machine tool cooling systems; suitable for cooling during milling, turning, grinding, and other machining processes.
  • Filtration Systems‌: Compatible with machine tool filtration systems.
  • ‌Condensate Systems‌: Suitable for condensate recovery systems.
  • Component Cleaning‌: Can be used in industrial component cleaning systems.

4. Motor Features

  • Motor Type‌: Totally enclosed, fan-cooled, 2-pole Grundfos standard motor.
  • Enclosure Class‌: IP54.
  • ‌Insulation Class‌: Class F.
  • ‌Voltage Options‌: Various voltage configurations available, including 3×220-240/380-415V, etc.
  • ‌High-Efficiency Motor‌: Complies with IE3 energy efficiency standards.

5. Installation and Maintenance Features

  • Flexible Installation: Immersion depth is adjustable via the pump chamber to suit various tank depths
  • Easy Maintenance: Shaft seal design facilitates maintenance
  • Inlet Strainer: Standard inlet strainer prevents large particles from entering the pump
  • Start-up Screw: Built-in start-up screw prevents dry running at low liquid levels

6. Special Feature Options

  • High-Temperature Version: Solutions available for temperatures up to 120°C
  • Various Shaft Seals: Shaft seals made of different materials available based on fluid characteristics
  • Extension Pipe: Optional extension pipe available for deeper tanks
  • Horizontal Installation: Horizontal installation supported for select models

Application Areas

  • Cooling for machining operations (boring, sawing, milling, grinding, etc.)
  • Cooling systems for EDM (Electrical Discharge Machining)
  • Coolant circulation for wire-cut EDM machines
  • Cooling systems for lathes
  • Industrial cleaning equipment
  • Filtration systems
  • Condensate recovery systems

Parameters

model Voltage/Frequency Flow rate (L/min) Head (m) Power (kW) caliber Rotational speed (r/min) Immersion depth (mm)
MTH 2-4/3 380V/50Hz 41.7 19 0.37 G 3/4 2800 163
MTH 2-4/4 380V/50Hz 41.7 26 0.75 G 3/4 2800 163
MTH 2-5/5 380V/50Hz 41.7 32.3 0.75 G 3/4 2800 181
MTH 2-6/4 380V/50Hz 41.7 26 0.75 G 3/4 2800 199
MTH 2-6/6 380V/50Hz 41.7 39.2 0.75 G 3/4 2800 199
MTH 2-6/6 380V/50Hz 41.7 39.2 1.1 G 3/4 2800 199
MTH 2-8/6 380V/50Hz 41.7 39.2 1.1 G 3/4 2800 235
MTH 2-8/8 380V/50Hz 41.7 52 1.1 G 3/4 2800 235
MTH 2-9/6 380V/50Hz 41.7 39.2 1.1 G 3/4 2800 253
MTH 2-9/7 380V/50Hz 41.7 45.4 1.1 G 3/4 2800 253
MTH 2-9/9 380V/50Hz 41.7 58.4 1.1 G 3/4 2800 253
MTH 4-4/4 380V/50Hz 83.3 26.3 1.1 G 3/4 2800 199
MTH 4-6/3 380V/50Hz 83.3 19.1 0.75 G 3/4 2800 253
MTH 4-6/4 380V/50Hz 83.3 26.3 1.1 G 3/4 2800 253
MTH 4-6/6 380V/50Hz 83.3 37 1.1 G 3/4 2800 253
MTH 4-7/3 380V/50Hz 83.3 19.5 0.55 G 3/4 2800 280
MTH 4-7/6 380V/50Hz 83.3 37 1.1 G 3/4 2800 280
MTH 8-2/2 380V/50Hz 133 15.8 0.75 G 3/4 2800 172
MTH 8-2/2 380V/50Hz 133 15.8 1.1 G 3/4 2800 172
MTH 8-2/2-1 380V/50Hz 133 9.6 1.1 G 3/4 2800 172
MTH 8-3/1 380V/50Hz 133 7.1 0.37 G 3/4 2800 199
MTH 8-3/2 380V/50Hz 133 15.8 1.1 G 3/4 2800 199
MTH 8-3/2 380V/50Hz 133 15.8 0.75 G 3/4 2800 199
MTH 8-3/2-1 380V/50Hz 133 9.6 1.1 G 3/4 2800 199
MTH 8-3/3 380V/50Hz 133 23.7 1.1 G 3/4 2800 199
MTH 8-3/3 380V/50Hz 133 23.7 2.2 G 3/4 2800 199
MTH 8-3/3-1 380V/50Hz 133 16.9 0.75 G 3/4 2800 199
MTH 8-3/3-1 380V/50Hz 133 16.9 1.5 G 3/4 2800 199
MTH 8-4/2 380V/50Hz 133 15.8 0.75 G 3/4 2800 226
MTH 8-4/2 380V/50Hz 133 15.8 1.1 G 3/4 2800 226
MTH 8-4/2-1 380V/50Hz 133 9.6 1.1 G 3/4 2800 226
MTH 8-4/3 380V/50Hz 133 23.7 2.2 G 3/4 2800 226
MTH 8-4/3 380V/50Hz 133 23.7 1.1 G 3/4 2800 226
MTH 8-4/3-1 380V/50Hz 133 16.9 1.5 G 3/4 2800 226
MTH 8-4/3-1 380V/50Hz 133 16.9 0.75 G 3/4 2800 226
MTH 8-4/4 380V/50Hz 133 32.3 1.5 G 3/4 2800 226
MTH 8-4/4 380V/50Hz 133 32.3 2.2 G 3/4 2800 226
MTH 8-4/4-1 380V/50Hz 133 25.9 1.1 G 3/4 2800 226
MTH 8-4/4-1 380V/50Hz 133 25.9 2.2 G 3/4 2800 226
MTH 8-5/2 380V/50Hz 133 15.8 0.75 G 3/4 2800 253
MTH 8-5/2 380V/50Hz 133 15.8 1.1 G 3/4 2800 253
MTH 8-5/2-1 380V/50Hz 133 9.6 1.1 G 3/4 2800 253
MTH 8-5/3 380V/50Hz 133 23.7 1.1 G 3/4 2800 253
MTH 8-5/3 380V/50Hz 133 23.7 2.2 G 3/4 2800 253
MTH 8-5/3-1 380V/50Hz 133 16.9 1.5 G 3/4 2800 253
MTH 8-5/3-1 380V/50Hz 133 16.9 0.75 G 3/4 2800 253
MTH 8-5/4 380V/50Hz 133 32.3 1.5 G 3/4 2800 253
MTH 8-5/4 380V/50Hz 133 32.3 2.2 G 3/4 2800 253
MTH 8-5/4-1 380V/50Hz 133 25.5 1.1 G 3/4 2800 253
MTH 8-5/4-1 380V/50Hz 133 25.5 2.2 G 3/4 2800 253
MTH 8-5/5 380V/50Hz 133 40.3 2.2 G 3/4 2800 253
MTH 8-5/5 380V/50Hz 133 40.3 3 G 3/4 2800 253
MTH 8-5/5-1 380V/50Hz 133 36.1 1.5 G 3/4 2800 253
MTH 8-5/5-1 380V/50Hz 133 36.1 3 G 3/4 2800 253
MTH 8-6/2 380V/50Hz 133 15.8 1.1 G 3/4 2800 280
MTH 8-6/2 380V/50Hz 133 15.8 0.75 G 3/4 2800 280
MTH 8-6/2-1 380V/50Hz 133 9.6 1.1 G 3/4 2800 280
MTH 8-6/3 380V/50Hz 133 23.7 1.1 G 3/4 2800 280
MTH 8-6/3 380V/50Hz 133 23.7 2.2 G 3/4 2800 280
MTH 8-6/3-1 380V/50Hz 133 16.9 0.75 G 3/4 2800 280
MTH 8-6/3-1 380V/50Hz 133 16.9 1.5 G 3/4 2800 280
MTH 8-6/4 380V/50Hz 133 32.3 1.5 G 3/4 2800 280
MTH 8-6/4 380V/50Hz 133 32.3 2.2 G 3/4 2800 280
MTH 8-6/4-1 380V/50Hz 133 25 1.1 G 3/4 2800 280
MTH 8-6/4-1 380V/50Hz 133 25 2.2 G 3/4 2800 280
MTH 8-6/5 380V/50Hz 133 40.3 2.2 G 3/4 2800 280
MTH 8-6/5 380V/50Hz 133 40.3 3 G 3/4 2800 280
MTH 8-6/5-1 380V/50Hz 133 36.1 3 G 3/4 2800 280
MTH 8-6/5-1 380V/50Hz 133 36.1 1.5 G 3/4 2800 280
MTH 8-6/6 380V/50Hz 133 47.7 2.2 G 3/4 2800 280
MTH 8-6/6 380V/50Hz 133 47.7 4 G 3/4 2800 280
MTH 8-6/6-1 380V/50Hz 133 44.1 2.2 G 3/4 2800 280
MTH 8-6/6-1 380V/50Hz 133 44.1 3 G 3/4 2800 280
MTH 8-7/2 380V/50Hz 133 15.8 0.75 G 3/4 2800 307
MTH 8-7/2 380V/50Hz 133 15.8 1.1 G 3/4 2800 307
MTH 8-7/2-1 380V/50Hz 133 9.6 1.1 G 3/4 2800 307
MTH 8-7/3 380V/50Hz 133 23.7 2.2 G 3/4 2800 307
MTH 8-7/3 380V/50Hz 133 23.7 1.1 G 3/4 2800 307
MTH 8-7/3-1 380V/50Hz 133 16.9 1.5 G 3/4 2800 307
MTH 8-7/3-1 380V/50Hz 133 16.9 0.75 G 3/4 2800 307
MTH 8-7/4 380V/50Hz 133 32.3 1.5 G 3/4 2800 307
MTH 8-7/4 380V/50Hz 133 32.3 2.2 G 3/4 2800 307
MTH 8-7/4-1 380V/50Hz 133 24.5 1.1 G 3/4 2800 307
MTH 8-7/4-1 380V/50Hz 133 24.5 2.2 G 3/4 2800 307
MTH 8-7/5 380V/50Hz 133 40.3 2.2 G 3/4 2800 307
MTH 8-7/5 380V/50Hz 133 40.3 3 G 3/4 2800 307
MTH 8-7/5-1 380V/50Hz 133 36.1 1.5 G 3/4 2800 307
MTH 8-7/5-1 380V/50Hz 133 36.1 3 G 3/4 2800 307
MTH 8-7/6 380V/50Hz 133 47.7 2.2 G 3/4 2800 307
MTH 8-7/6 380V/50Hz 133 47.7 4 G 3/4 2800 307
MTH 8-7/6-1 380V/50Hz 133 44.1 2.2 G 3/4 2800 307
MTH 8-7/6-1 380V/50Hz 133 44.1 3 G 3/4 2800 307
MTH 8-7/7 380V/50Hz 133 56.4 2.2 G 3/4 2800 307
MTH 8-7/7 380V/50Hz 133 56.4 4 G 3/4 2800 307
MTH 8-7/7-1 380V/50Hz 133 52.2 2.2 G 3/4 2800 307
MTH 8-7/7-1 380V/50Hz 133 52.2 4 G 3/4 2800 307
MTH 8-8/2 380V/50Hz 133 15.8 0.75 G 3/4 2800 334
MTH 8-8/2 380V/50Hz 133 15.8 1.1 G 3/4 2800 334
MTH 8-8/2-1 380V/50Hz 133 9.6 1.1 G 3/4 2800 334
MTH 8-8/3 380V/50Hz 133 23.7 1.1 G 3/4 2800 334
MTH 8-8/3 380V/50Hz 133 23.7 2.2 G 3/4 2800 334
MTH 8-8/3-1 380V/50Hz 133 16.9 1.5 G 3/4 2800 334
MTH 8-8/3-1 380V/50Hz 133 16.9 0.75 G 3/4 2800 334
MTH 8-8/4 380V/50Hz 133 32.3 1.5 G 3/4 2800 334
MTH 8-8/4 380V/50Hz 133 32.3 2.2 G 3/4 2800 334
MTH 8-8/4-1 380V/50Hz 133 24.1 1.1 G 3/4 2800 334
MTH 8-8/4-1 380V/50Hz 133 24.1 2.2 G 3/4 2800 334
MTH 8-8/5 380V/50Hz 133 40.3 2.2 G 3/4 2800 334
MTH 8-8/5 380V/50Hz 133 40.3 3 G 3/4 2800 334
MTH 8-8/5-1 380V/50Hz 133 36.1 1.5 G 3/4 2800 334
MTH 8-8/5-1 380V/50Hz 133 36.1 3 G 3/4 2800 334
MTH 8-8/6 380V/50Hz 133 47.7 2.2 G 3/4 2800 334
MTH 8-8/6 380V/50Hz 133 47.4 4 G 3/4 2800 334
MTH 8-8/6-1 380V/50Hz 133 44.1 3 G 3/4 2800 334
MTH 8-8/6-1 380V/50Hz 133 44.1 2.2 G 3/4 2800 334
MTH 8-8/7 380V/50Hz 133 56.4 2.2 G 3/4 2800 334
MTH 8-8/7 380V/50Hz 133 56.4 4 G 3/4 2800 334
MTH 8-8/7-1 380V/50Hz 133 52.2 2.2 G 3/4 2800 334
MTH 8-8/7-1 380V/50Hz 133 52.2 4 G 3/4 2800 334
MTH 8-8/8 380V/50Hz 133 65.1 3 G 3/4 2800 334
MTH 8-8/8-1 380V/50Hz 133 60.8 3 G 3/4 2800 334
MTH 10-1/1 380V/50Hz 167 12.6 0.75 G1 1/4 2800 105
MTH 10-1/1 380V/50Hz 167 12.6 1.1 G1 1/4 2800 105
MTH 10-2/1 380V/50Hz 167 12.6 1.1 G1 1/4 2800 135
MTH 10-2/2 380V/50Hz 167 26.1 2.2 G1 1/4 2800 135
MTH 10-2/2 380V/50Hz 167 26.1 1.1 G1 1/4 2800 135
MTH 10-3/1 380V/50Hz 167 12.6 1.1 G1 1/4 2800 165
MTH 10-3/2 380V/50Hz 167 26.1 1.1 G1 1/4 2800 165
MTH 10-3/2 380V/50Hz 167 26.1 2.2 G1 1/4 2800 165
MTH 10-3/3 380V/50Hz 167 42.1 2.2 G1 1/4 2800 165
MTH 10-3/3 380V/50Hz 167 42.1 3 G1 1/4 2800 165
MTH 10-4/1 380V/50Hz 167 12.6 1.1 G1 1/4 2800 195
MTH 10-4/2 380V/50Hz 167 26.1 1.1 G1 1/4 2800 195
MTH 10-4/2 380V/50Hz 167 26.1 2.2 G1 1/4 2800 195
MTH 10-4/3 380V/50Hz 167 42.1 2.2 G1 1/4 2800 195
MTH 10-4/3 380V/50Hz 167 42.1 3 G1 1/4 2800 195
MTH 10-4/4 380V/50Hz 167 56.1 4 G1 1/4 2800 195
MTH 10-4/4 380V/50Hz 167 56.1 3 G1 1/4 2800 195
MTH 10-5/1 380V/50Hz 167 12.6 1.1 G1 1/4 2800 225
MTH 10-5/2 380V/50Hz 167 26.1 1.1 G1 1/4 2800 225
MTH 10-5/2 380V/50Hz 167 26.1 2.2 G1 1/4 2800 225
MTH 10-5/3 380V/50Hz 167 42.1 2.2 G1 1/4 2800 225
MTH 10-5/3 380V/50Hz 167 42.1 3 G1 1/4 2800 225
MTH 10-5/4 380V/50Hz 167 56.1 3 G1 1/4 2800 225
MTH 10-5/4 380V/50Hz 167 56.1 4 G1 1/4 2800 225
MTH 10-5/5 380V/50Hz 167 70.6 3 G1 1/4 2800 225
MTH 10-6/1 380V/50Hz 167 12.6 1.1 G1 1/4 2800 255
MTH 10-6/2 380V/50Hz 167 26.1 2.2 G1 1/4 2800 255
MTH 10-6/2 380V/50Hz 167 26.1 1.1 G1 1/4 2800 255
MTH 10-6/3 380V/50Hz 167 42.1 2.2 G1 1/4 2800 255
MTH 10-6/3 380V/50Hz 167 42.1 3 G1 1/4 2800 255
MTH 10-6/4 380V/50Hz 167 56.1 3 G1 1/4 2800 255
MTH 10-6/4 380V/50Hz 167 56.1 4 G1 1/4 2800 255
MTH 10-6/5 380V/50Hz 167 65.9 3 G1 1/4 2800 255
MTH 10-6/6 380V/50Hz 167 84.4 4 G1 1/4 2800 255
MTH 15-1/1 380V/50Hz 283 12 1.1 G 3/4 2800 105
MTH 15-1/1 380V/50Hz 283 12 2.2 G 3/4 2800 105
MTH 15-2/1 380V/50Hz 283 12 1.1 G 3/4 2800 135
MTH 15-2/1 380V/50Hz 283 12 2.2 G 3/4 2800 135
MTH 15-2/2 380V/50Hz 283 29.4 4 G 3/4 2800 135
MTH 15-2/2 380V/50Hz 283 29.4 2.2 G 3/4 2800 135
MTH 15-3/1 380V/50Hz 283 12 1.1 G 3/4 2800 165
MTH 15-3/1 380V/50Hz 283 12 2.2 G 3/4 2800 165
MTH 15-3/2 380V/50Hz 283 29.4 2.2 G 3/4 2800 165
MTH 15-3/2 380V/50Hz 283 29.4 4 G 3/4 2800 165
MTH 15-3/3 380V/50Hz 283 46.4 3 G 3/4 2800 165
MTH 15-4/1 380V/50Hz 283 12 1.1 G 3/4 2800 195
MTH 15-4/1 380V/50Hz 283 12 2.2 G 3/4 2800 195
MTH 15-4/2 380V/50Hz 283 29.4 4 G 3/4 2800 195
MTH 15-4/2 380V/50Hz 283 29.4 2.2 G 3/4 2800 195
MTH 15-4/3 380V/50Hz 283 46.4 3 G 3/4 2800 195
MTH 15-4/4 380V/50Hz 283 62.8 4 G 3/4 2800 195
MTH 15-5/1 380V/50Hz 283 12 1.1 G 3/4 2800 225
MTH 15-5/1 380V/50Hz 283 12 2.2 G 3/4 2800 225
MTH 15-5/2 380V/50Hz 283 29.4 2.2 G 3/4 2800 225
MTH 15-5/2 380V/50Hz 283 29.4 4 G 3/4 2800 225
MTH 15-5/3 380V/50Hz 283 46.4 3 G 3/4 2800 225
MTH 15-5/4 380V/50Hz 283 62.8 4 G 3/4 2800 225
MTH 15-6/1 380V/50Hz 283 12 2.2 G 3/4 2800 255
MTH 15-6/1 380V/50Hz 283 12 1.1 G 3/4 2800 255
MTH 15-6/2 380V/50Hz 283 29.4 4 G 3/4 2800 255
MTH 15-6/2 380V/50Hz 283 29.4 2.2 G 3/4 2800 255
MTH 15-6/3 380V/50Hz 283 46.4 3 G 3/4 2800 255
MTH 15-6/4 380V/50Hz 283 62.8 4 G 3/4 2800 255

Size

Video Introduction

Message Inquiry

*
*
*
*
*
Submit