Product

  • 产品图片
  • 产品图片
  • 产品图片
  • 产品图片
  • 产品图片

Kaiquan HD Mixed-flow Pump

HD Mixed-flow Pump

Kaiquan Pump Industry’s HD mixed-flow pump incorporates outstanding domestic and international hydraulic models,featuring a sound structural design and advanced manufacturing techniques.Designed with a vertical configuration,the pump is capable of handling media such as clean water,rainwater,seawater,and sewage at temperatures up to 55°C,it offers a flow rate range of 0.27–16.7 m³/s and a head range of 5.7–60 m.
Function
Parameters
Size
Video Introduction

Function

Product Applications:

Primarily used for applications such as cooling water circulation pumps in power plants, seawater circulation pumps in desalination plants, and LNG vaporization pumps; also suitable for municipal, industrial, mining, and agricultural water supply and drainage systems.

Operating Range:

Flow Rate (Q): 0.27–16.7 m³/s

Head (H): 5.7–60 m

Product Overview:

The Model HD mixed-flow pump is a vertical pump developed by integrating excellent domestic and international hydraulic models, optimized structural design, and advanced manufacturing techniques. It is capable of handling media such as clean water, rainwater, seawater, and sewage at temperatures not exceeding 55°C. It is primarily used for applications such as cooling water circulation pumps in power plants, seawater circulation pumps in desalination plants, and LNG vaporization pumps; it is also suitable for municipal, industrial, mining, and agricultural water supply and drainage systems.

Parameters

model Flow rate (m³/h) Head (m) Rotational speed (r/min) Power (kW) Inlet and outlet diameters
300HD-41 5400 17.5 590 400 300
500HD-11.5 8280 8.5 495 288 500
600HD-6.7 10080 10 495 430 600
600HD-7.2 9070 14 495 450 600
600HD-8.3 11160 16 495 450 600
600HD-10.2 5690 20 590 700 600
600HD-14.4 7810 23.3 490 450 600
600HD-14.8 6626 13.7 590 700 600
600HD-17.5 4692 14.9 495 355 600
600HD-32.6 6840 19 590 315 600
700HD-14 14400 15 370 500 700
700HD-20 9472 17.4 590 800 700
800HD-5.7 10777 19 590 710 800
800HD-6.9 12820 8.6 370 800 800
800HD-7.1 8609 8.8 370 500 800
800HD-13.4 23400 9.7 370 315 800
900HD-12.6 10620 10 370 900 900
1400HD-10.6 11436 10.6 370 450 1400
1400HD-11.1 12296 11.1 370 500 1400
1400HD-14.2 18000 14.2 370 1000 1400
1400HD-17.5 18000 17.5 370 1250 1400
1400HD-61.7 14981 61.7 495 3600 1400
1500HD-10.6 11358 10.6 370 450 1500
1500HD-26.3 16130 26.3 495 1600 1500
1500HD-26.3A 16200 21 495 1250 1500
1500HD-26.3B 15480 19.8 495 1250 1500
1500HD-22.4 11787 22.4 425 1250 1500
1600HD-7.2 22680 7.2 295 630 1600
1600HD-8.1 15300 8.1 370 600 1600
1600HD-9.6 18252 9.6 370 900 1600
1600HD-9.6 9814 9.6 370 600 1600
1600HD-10.5 18960 10.5 370 800 1600
1600HD-10.9 21600 10.9 370 1000 1600
1600HD-11.6 22680 11.6 330 1000 1600
1600HD-12.3 24099 12.3 370 1250 1600
1600HD-13.5 22680 13.5 330 1250 1600
1600HD-14.7 22680 14.7 375 1250 1600
1600HD-15.8 33950 15.8 295 2000 1600
1600HD-16.5 19660 16.5 375 1250 1600
1600HD-16.1 24480 16.1 330 1600 1600
1600HD-17.9 31493 17.9 330 2000 1600
1600HD-21.5 23400 21.5 370 2000 1600
1600HD-41.9 15300 41.9 585 2500 1600
1600HD-48.9 10583 48.9 495 2000 1600
1800HD-16 21600 16 370 1600 1800
1800HD-21 21670 21 370 1600 1800
1800HD-22 30600 22 370 2500 1800
1800HD-24 23760 24 425 2000 1800
1800HD-25.4 18792 25.4 370 1800 1800
1800HD-26 23760 26 495 2500 1800
1800HD-28.5 21600 28.5 370 2500 1800
1800HD-33.8 28800 33.8 367 3600 1800
1800HD-33.8A 27250 29 367 3200 1800
1800HD-35 29880 35 370 4000 1800
2000HD-16.6 34200 16.6 372 2000 2000
2000HD-16.6A 31500 15 372 1800 2000
2000HD-16.6B 29340 13.2 372 1600 2000
2000HD-21.4 32793 21.4 370 2500 2000
2000HD-31.5 26060 31.5 370 3150 2000
2200HD-18 36000 18 370 2500 2200
2200HD-21.3 52200 21.3 245 4000 2200
2200HD-22.9 36337 22.9 370 3150 2200
2400HD-28.8 60120 28.8 245 6000 2400
2600HD-27.5 52200 27.5 292 4800 2600
2600HD-27.5A 51300 25 292 4800 2600
2600HD-27.5B 49500 19.2 292 3600 2600

Size

Video Introduction

Message Inquiry

*
*
*
*
*
Submit