Product

  • 产品图片
  • 产品图片
  • 产品图片
  • 产品图片
  • 产品图片

LEO QDX Small Submersible Pump

QDX1.5-12-0.25|QDX1.5-15-0.37|QDX3-18-0.55|QDX10-10-0.55|QDX1.5-25-0.55|QDX15-7-0.55|QDX6-18-0.75|QDX15-10-0.75|QDX25-6-0.75|QDX10-16-0.75|QDX1.5-32-0.75|QDX30-6-0.75|QDX40-6-1.1|QDX10-18-1.1|QDX15-14

LEO QDX Series Small Submersible Pump – The QDX is a compact electric drainage and irrigation unit integrating an asynchronous motor with a centrifugal pump.It is particularly suitable for well pumping in rural areas,farmland irrigation,garden watering,and domestic water supply,as well as for industrial water drainage,construction site water supply and drainage,and aquaculture applications.Key features include a direct-coupled motor and pump design for a compact structure and easy portability
Function
Parameters
Size
Video Introduction

Function

Product Introduction:

QDX Small Submersible Pump

Directly coupled pump and motor; compact structure and easy portability;
Maximum submersion depth: 5m;
Suitable for clean water at ambient temperature (non-corrosive, such as well, river, or lake water) with a pH value between 6.5 and 8.5;
Sand content or volume ratio of water-insoluble solid particles ≤ 0.1%; particle diameter < 0.2mm;
Copper-wound motor;
Built-in overload and overcurrent protection.

Applications:

Well pumping in rural areas, farmland irrigation and drainage, garden watering, and domestic water supply; also suitable for industrial water removal, construction site water supply and drainage, aquaculture, etc.

Pump Features:

1. Directly coupled pump and motor; compact structure and easy portability

2. Maximum submersion depth: 5m

3. Suitable for clean water at ambient temperature (non-corrosive, such as well, river, or lake water) with a pH value between 6.5 and 8.5

4. Sand content or volume ratio of water-insoluble solid particles ≤ 0.1%; particle diameter < 0.2mm

5. CCC-certified YZW medium-duty rubber-sheathed flexible cable

6. Copper-wound motor

7. Built-in overload and overcurrent protection

8. AISI 304 stainless steel welded shaft

9. Insulation class: F

10. Protection class: IPX8

Parameters

model Voltage/Frequency Rated flow rate
(m³/h)
Rated Head
(m)
Power (kW) Inlet and outlet diameters
QDX1.5-12-0.25 220V/50Hz 1.5 12 0.25  25
QDX1.5-15-0.37 220V/50Hz 1.5 15 0.37 25
QDX3-18-0.55 220V/50Hz 3 18 0.55 25
QDX10-10-0.55 220V/50Hz 10 10 0.55 40
QDX1.5-25-0.55 220V/50Hz 1.5 25 0.55 25
QDX15-7-0.55 220V/50Hz 15 7 0.55 50
QDX6-18-0.75 220V/50Hz 6 18 0.75 40
QDX15-10-0.75 220V/50Hz 15 10 0.75 65
QDX25-6-0.75 220V/50Hz 25 6 0.75 80
QDX10-16-0.75 220V/50Hz 10 16 0.75 50
QDX1.5-32-0.75 220V/50Hz 1.5 32 0.75 25
QDX40-6-1.1 220V/50Hz 40 6 1.1 80
QDX10-18-1.1 220V/50Hz 10 18 1.1 50
QDX15-14-1.1 220V/50Hz 15 14 1.1 65
QX6-18-0.75 380V/50Hz 6 18 0.75 40
QX15-10-0.75 380V/50Hz 15 10 0.75 65
QX25-6-0.75 380V/50Hz 25 6 0.75 80
QX1.5-32-0.75 380V/50Hz 1.5 32 0.75 25
QX40-6-1.1 380V/50Hz 40 6 1.1 80
QX15-14-1.1 380V/50Hz 15 14 1.1 65
QX10-18-1.1 380V/50Hz 10 10 1.1 50
QDX1.5-12-0.25L 220V/50Hz 1.5 12 0.25 25
QDX1.5-15-0.37L 220V/50Hz 1.5 15 0.37 25
QDX10-10-0.55L 220V/50Hz 10 10 0.55 40
QDX3-18-0.55L 220V/50Hz 3 18 0.55 25
QDX15-7-0.55L 220V/50Hz 15 7 0.55 50
QDX1.5-25-0.55L 220V/50Hz 1.5 25 0.55 25
QDX6-18-0.75L 220V/50Hz 6 18 0.75 40
QDX10-16-0.75L 220V/50Hz 10 16 0.75 50
QDX15-10-0.75L 220V/50Hz 15 10 0.75 65
QDX1.5-32-0.75L 220V/50Hz 1.5 32 0.75 25
QDX25-6-0.75L 220V/50Hz 25 6 0.75 80
QDX15-14-1.1L 220V/50Hz 15 14 1.1 65
QDX10-18-1.1L 220V/50Hz 10 18 1.1 50
QDX40-6-1.1L 220V/50Hz 40 6 1.1 80
QDX40-9-1.5L 220V/50Hz 40 9 1.5 80
QDX50-7-1.5L 220V/50Hz 50 7 1.5 100
QDX65-8-2.2L 220V/50Hz 65 8 2.2 100
QDX50-11-2.2L 220V/50Hz 50 11 2.2 80
QX6-18-0.75L 380V/50Hz 6 18 0.75 40
QX10-16-0.75L 380V/50Hz 10 16 0.75 50
QX15-10-0.75L 380V/50Hz 15 10 0.75 65
QX1.5-32-0.75L 380V/50Hz 1.5 32 0.75 25
QX25-6-0.75L 380V/50Hz 25 6 0.75 80
QX15-14-1.1L 380V/50Hz 15 14 1.1 65
QX10-18-1.1L 380V/50Hz 10 18 1.1 50
QX40-6-1.1L 380V/50Hz 40 6 1.1 80
QX40-9-1.5L 380V/50Hz 40 9 1.5 80
QX50-7-1.5L 380V/50Hz 50 7 1.5 100
QX50-11-2.2L 380V/50Hz 50 11 2.2 80
QX65-8-2.2L 380V/50Hz 65 8 2.2 100

Size

Video Introduction

Message Inquiry

*
*
*
*
*
Submit