Product

  • 产品图片

Wilo Actun FIRST-SPU4 Stainless Steel Submersible Deep-Well Pump (4-inch)

Actun FIRST SPU 4.01-10-B/XI4-50-1-230、Actun FIRST SPU 4.01-10-B/XI4-50-3-400、Actun FIRST SPU 4.01-13-B/XI4-50-1-230、Actun FIRST SPU 4.01-13-B/XI4-50-3-400、Actun FIRST SPU 4.01-19-B/XI4-50-1-230、Actun FIRST SPU 4.01-19-B/XI4-50-3-400、Actun FIRST SPU 4.01-26-B/XI4-50-1-230、Actun FIRST SPU 4.01-26-B/XI4-50-3-400、Actun FIRST SPU 4.01-38-B/XI4-50-1-230、Actun FIRST SPU 4.01-38-B/XI4-50-3-400、Actun FIRST SPU 4.02-05-B/XI4-50-1-230

The Wilo Actun FIRST-SPU4 is a 4-inch stainless steel submersible deep-well pump designed for efficient and stable water extraction.Constructed entirely from stainless steel,it offers excellent corrosion resistance and an exceptionally long service life,ensuring reliable operation even in challenging water conditions.Featuring a high-efficiency,energy-saving motor and a high-flow design
Function
Parameters
Size
Video Introduction

Function

Features/Product Advantages

Long service life, as all wetted parts are corrosion-resistant. Built-in non-return valve
Floating impellers for low wear
Easy-to-maintain motor

Construction

Multistage 4" submersible pump for vertical or horizontal installation

Applications

Water supply from boreholes and rainwater cisterns
Domestic water supply, sprinkler systems, and irrigation
Pressure boosting
Water level lowering
Pumping water free of long fibers and corrosive components

Equipment/Functions

Multistage submersible pump with radial or mixed-flow impellers
Rewindable oil-filled motor
Integrated non-return valve
NEMA coupling
Single-phase or three-phase AC motor

Model code

For example

Wilo-Actun FIRST SPU4.01-10-B/XI4-50-1-230

Actun

Product Series

FIRST

Series Name

SPU

Model name ("Submersible pump for universal use" equipped with a plastic impeller)

4

Pump nominal diameter, unit: inches

01

Rated flow rate, unit: m³/h

10

series

B

Generation (technical aspect)

XI

It refers to an assembled motor; this product series is primarily made of stainless steel.

4

Motor rated diameter, unit: inches

50-1-230

Electrical specifications: 50 Hz, 1~ 230 V

Technical data

Mains connection: 3~400 V, 50 Hz
Submerged operating mode: S1
Fluid temperature: 3–30 °C
Minimum motor flow velocity: 0.2 or 0.5 m/s (depending on power)
Max. sand content: 50 g/m³
Max. starts: 10–20/h (depending on power)
Max. immersion depth: 200 m
Protection class: IP68
Pressure connection: NPT 1¼, NPT 1½, NPT 2

Materials

Hydraulic housing: Stainless steel 1.4301
Impeller: Modified PPO
Pump shaft: 1.4104 stainless steel
Motor housing: 1.4301 stainless steel
Motor shaft: 1.4305 stainless steel

Type

Submersible electric pump suitable for vertical or horizontal installation.

Hydraulics

Multistage submersible electric pump with radial or mixed-flow impellers. Built-in non-return valve. All parts in contact with the fluid are made of corrosion-resistant materials.

Motor

Rewindable, corrosion-resistant, direct-start single-phase or three-phase AC motor. Sealed via an oil-filled chamber with self-lubricating bearings.

Cooling

The motor is cooled by the pumped fluid. The motor must remain submerged at all times during operation. Limits for maximum medium temperature and minimum volume flow must be observed. For vertical installation, a cooling shroud is optional; for horizontal installation, a cooling shroud is required.

Scope of delivery

Hydraulics + motor fully assembled
2.0/2.5 m power cable (cross-section: 4x1.5 mm²)
Installation and operating instructions

Options

Motor specifications: 1~230 V, 50 Hz; 3~400 V, 50 Hz; 1~220 V, 60 Hz; 3~220 V, 60 Hz; 3~380 V, 60 Hz; 3~460 V, 60 Hz

Parameters

model Voltage
(V)
Flow rate
(m³/h)
Head
(m)
Power
(kW)
Motor diameter (mm) caliber
Actun FIRST SPU 4.01-10-B/XI4-50-1-230 220V 0.94 42 0.37 102 Rp 1 1/4
Actun FIRST SPU 4.01-10-B/XI4-50-3-400 380V 0.94 42 0.37 102 Rp 1 1/4
Actun FIRST SPU 4.01-13-B/XI4-50-1-230 220V 0.94 55 0.37 102 Rp 1 1/4
Actun FIRST SPU 4.01-13-B/XI4-50-3-400 380V 0.94 55 0.37 102 Rp 1 1/4
Actun FIRST SPU 4.01-19-B/XI4-50-1-230 220V 0.94 80 0.55 102 Rp 1 1/4
Actun FIRST SPU 4.01-19-B/XI4-50-3-400 380V 0.94 80 0.55 102 Rp 1 1/4
Actun FIRST SPU 4.01-26-B/XI4-50-1-230 220V 0.94 110 0.75 102 Rp 1 1/4
Actun FIRST SPU 4.01-26-B/XI4-50-3-400 380V 0.94 110 0.75 102 Rp 1 1/4
Actun FIRST SPU 4.01-38-B/XI4-50-1-230 220V 0.94 160 1.1 102 Rp 1 1/4
Actun FIRST SPU 4.01-38-B/XI4-50-3-400 380V 0.94 160 1.1 102 Rp 1 1/4
Actun FIRST SPU 4.02-05-B/XI4-50-1-230 220V 2.2 23 0.37 102 Rp 1 1/4
Actun FIRST SPU 4.02-05-B/XI4-50-3-400 380V 2.2 23 0.37 102 Rp 1 1/4
Actun FIRST SPU 4.02-07-B/XI4-50-1-230 220V 2.2 32 0.37 102 Rp 1 1/4
Actun FIRST SPU 4.02-07-B/XI4-50-3-400 380V 2.2 32 0.37 102 Rp 1 1/4
Actun FIRST SPU 4.02-10-B/XI4-50-1-230 220V 2.2 46 0.55 102 Rp 1 1/4
Actun FIRST SPU 4.02-10-B/XI4-50-3-400 380V 2.2 46 0.55 102 Rp 1 1/4
Actun FIRST SPU 4.02-14-B/XI4-50-1-230 220V 2.2 64 0.75 102 Rp 1 1/4
Actun FIRST SPU 4.02-14-B/XI4-50-3-400 380V 2.2 64 0.75 102 Rp 1 1/4
Actun FIRST SPU 4.02-20-B/XI4-50-1-230 220V 2.2 92 1.1 102 Rp 1 1/4
Actun FIRST SPU 4.02-20-B/XI4-50-3-400 380V 2.2 92 1.1 102 Rp 1 1/4
Actun FIRST SPU 4.03-05-B/XI4-50-1-230 220V 2.7 24.8 0.37 102 Rp 1 1/4
Actun FIRST SPU 4.03-05-B/XI4-50-3-400 380V 2.7 24.8 0.37 102 Rp 1 1/4
Actun FIRST SPU 4.03-08-B/XI4-50-1-230 220V 2.7 39.5 0.55 102 Rp 1 1/4
Actun FIRST SPU 4.03-08-B/XI4-50-3-400 380V 2.7 39.5 0.55 102 Rp 1 1/4
Actun FIRST SPU 4.03-11-B/XI4-50-1-230 220V 2.7 54 0.75 102 Rp 1 1/4
Actun FIRST SPU 4.03-11-B/XI4-50-3-400 380V 2.7 54 0.75 102 Rp 1 1/4
Actun FIRST SPU 4.03-16-B/XI4-50-1-230 220V 2.7 79 1.1 102 Rp 1 1/4
Actun FIRST SPU 4.03-16-B/XI4-50-3-400 380V 2.7 79 1.1 102 Rp 1 1/4
Actun FIRST SPU 4.03-21-B/XI4-50-1-230 220V 2.7 104 1.5 102 Rp 1 1/4
Actun FIRST SPU 4.03-21-B/XI4-50-3-400 380V 2.7 104 1.5 102 Rp 1 1/4
Actun FIRST SPU 4.03-32-B/XI4-50-1-230 220V 2.7 152 2.2 102 Rp 1 1/4
Actun FIRST SPU 4.03-32-B/XI4-50-3-400 380V 2.7 152 2.2 102 Rp 1 1/4
Actun FIRST SPU 4.04-05-B/XI4-50-1-230 220V 3.5 24 0.37 102 Rp 1 1/4
Actun FIRST SPU 4.04-05-B/XI4-50-3-400 380V 3.5 24 0.37 102 Rp 1 1/4
Actun FIRST SPU 4.04-07-B/XI4-50-1-230 220V 3.5 33.5 0.55 102 Rp 1 1/4
Actun FIRST SPU 4.04-07-B/XI4-50-3-400 380V 3.5 33.5 0.75 102 Rp 1 1/4
Actun FIRST SPU 4.04-09-B/XI4-50-1-230 220V 3.5 43.5 0.75 102 Rp 1 1/4
Actun FIRST SPU 4.04-09-B/XI4-50-3-400 380V 3.5 43.5 0.75 102 Rp 1 1/4
Actun FIRST SPU 4.04-14-B/XI4-50-1-230 220V 3.5 67 1.1 102 Rp 1 1/4
Actun FIRST SPU 4.04-14-B/XI4-50-3-400 380V 3.5 67 1.1 102 Rp 1 1/4
Actun FIRST SPU 4.04-18-B/XI4-50-1-230 220V 3.5 86 1.5 102 Rp 1 1/4
Actun FIRST SPU 4.04-18-B/XI4-50-3-400 380V 3.5 86 1.5 102 Rp 1 1/4
Actun FIRST SPU 4.04-27-B/XI4-50-1-230 220V 3.5 129 2.2 102 Rp 1 1/4
Actun FIRST SPU 4.04-27-B/XI4-50-3-400 380V 3.5 129 2.2 102 Rp 1 1/4
Actun FIRST SPU 4.04-35-B/XI4-50-3-400 380V 3.5 169 3 102 Rp 1 1/4
Actun FIRST SPU 4.04-48-B/XI4-50-3-400 380V 3.5 230 4 102 Rp 1 1/4
Actun FIRST SPU 4.05-04-B/XI4-50-1-230 220V 3.9 19.5 0.37 102 Rp 1 1/2
Actun FIRST SPU 4.05-04-B/XI4-50-3-400 380V 3.9 19.5 0.37 102 Rp 1 1/2
Actun FIRST SPU 4.05-06-B/XI4-50-1-230 220V 3.9 29 0.55 102 Rp 1 1/2
Actun FIRST SPU 4.05-06-B/XI4-50-3-400 380V 3.9 29 0.55 102 Rp 1 1/2
Actun FIRST SPU 4.05-08-B/XI4-50-1-230 220V 3.9 39 0.75 102 Rp 1 1/2
Actun FIRST SPU 4.05-08-B/XI4-50-3-400 380V 3.9 39 0.75 102 Rp 1 1/2
Actun FIRST SPU 4.05-12-B/XI4-50-1-230 220V 3.9 59 1.1 102 Rp 1 1/2
Actun FIRST SPU 4.05-12-B/XI4-50-3-400 380V 3.9 59 1.1 102 Rp 1 1/2
Actun FIRST SPU 4.05-16-B/XI4-50-1-230 220V 3.9 78 1.5 102 Rp 1 1/2
Actun FIRST SPU 4.05-16-B/XI4-50-3-400 380V 3.9 78 1.5 102 Rp 1 1/2
Actun FIRST SPU 4.05-24-B/XI4-50-1-230 220V 3.9 117 2.2 102 Rp 1 1/2
Actun FIRST SPU 4.05-24-B/XI4-50-3-400 380V 3.9 117 2.2 102 Rp 1 1/2
Actun FIRST SPU 4.05-32-B/XI4-50-3-400 380V 3.9 155 3 102 Rp 1 1/2
Actun FIRST SPU 4.05-44-B/XI4-50-3-400 380V 3.9 214 4 102 Rp 1 1/2
Actun FIRST SPU 4.06-07-B/XI4-50-1-230 220V 6.1 27 0.75 102 Rp 2
Actun FIRST SPU 4.06-07-B/XI4-50-3-400 380V 6.1 27 0.75 102 Rp 2
Actun FIRST SPU 4.06-10-B/XI4-50-1-230 220V 6.1 39 1.1 102 Rp 2
Actun FIRST SPU 4.06-10-B/XI4-50-3-400 380V 6.1 39 1.1 102 Rp 2
Actun FIRST SPU 4.06-14-B/XI4-50-1-230 220V 6.1 55 1.5 102 Rp 2
Actun FIRST SPU 4.06-14-B/XI4-50-3-400 380V 6.1 55 1.5 102 Rp 2
Actun FIRST SPU 4.06-20-B/XI4-50-1-230 220V 6.1 78 2.2 102 Rp 2
Actun FIRST SPU 4.06-20-B/XI4-50-3-400 380V 6.1 78 2.2 102 Rp 2
Actun FIRST SPU 4.06-27-B/XI4-50-3-400 380V 6.1 105 3 102 Rp 2
Actun FIRST SPU 4.06-36-B/XI4-50-3-400 380V 6.1 140 4 102 Rp 2
Actun FIRST SPU 4.06-49-B/XI4-50-3-400 380V 6.1 190 5.5 102 Rp 2
Actun FIRST SPU 4.08-04-B/XI4-50-1-230 220V 9.1 17.2 0.75 102 Rp 2
Actun FIRST SPU 4.08-04-B/XI4-50-3-400 380V 9.1 17.2 0.75 102 Rp 2
Actun FIRST SPU 4.08-06-B/XI4-50-1-230 220V 9.1 26 1.1 102 Rp 2
Actun FIRST SPU 4.08-06-B/XI4-50-3-400 380V 9.1 26 1.1 102 Rp 2
Actun FIRST SPU 4.08-08-B/XI4-50-1-230 220V 9.1 34.5 1.5 102 Rp 2
Actun FIRST SPU 4.08-08-B/XI4-50-3-400 380V 9.1 34.5 1.5 102 Rp 2
Actun FIRST SPU 4.08-13-B/XI4-50-1-230 220V 9.1 56 2.2 102 Rp 2
Actun FIRST SPU 4.08-13-B/XI4-50-3-400 380V 9.1 56 2.2 102 Rp 2
Actun FIRST SPU 4.08-17-B/XI4-50-3-400 380V 9.1 73 3 102 Rp 2
Actun FIRST SPU 4.08-23-B/XI4-50-3-400 380V 9.1 99 4 102 Rp 2
Actun FIRST SPU 4.08-32-B/XI4-50-3-400 380V 9.1 139 5.5 102 Rp 2
Actun FIRST SPU 4.12-07-B/XI4-50-1-230 220V 9.75 31 1.5 102 Rp 2
Actun FIRST SPU 4.12-07-B/XI4-50-3-400 380V 9.75 31 1.5 102 Rp 2
Actun FIRST SPU 4.12-10-B/XI4-50-1-230 220V 9.75 44 2.2 102 Rp 2
Actun FIRST SPU 4.12-10-B/XI4-50-3-400 380V 9.75 44 2.2 102 Rp 2
Actun FIRST SPU 4.12-14-B/XI4-50-3-400 380V 9.75 62 3 102 Rp 2
Actun FIRST SPU 4.12-19-B/XI4-50-3-400 380V 9.75 84 4 102 Rp 2
Actun FIRST SPU 4.12-26-B/XI4-50-3-400 380V 9.75 115 5.5 102 Rp 2
Actun FIRST SPU 4.12-34-B/XI4-50-3-400 380V 9.75 150 7.5 102 Rp 2
Actun FIRST SPU 4.16-07-B/XI4-50-1-230 220V 16.8 25 2.2 102 Rp 2
Actun FIRST SPU 4.16-07-B/XI4-50-3-400 380V 16.8 25 2.2 102 Rp 2
Actun FIRST SPU 4.16-10-B/XI4-50-3-400 380V 16.8 35 3 102 Rp 2
Actun FIRST SPU 4.16-14-B/XI4-50-3-400 380V 16.8 50 4 102 Rp 2
Actun FIRST SPU 4.16-19-B/XI4-50-3-400 380V 16.8 67.5 5.5 102 Rp 2
Actun FIRST SPU 4.16-27-B/XI4-50-3-400 380V 16.8 96 7.5 102 Rp 2

Size

Video Introduction

Message Inquiry

*
*
*
*
*
Submit