Product

  • 产品图片
  • 产品图片
  • 产品图片
  • 产品图片
  • 产品图片

Fushen YBX3 Horizontal Explosion-proof Motor

YBX3-80M1-2、YBX3-80M2-2、YBX3-90S-2、YBX3-90L-2、YBX3-100L-2、YBX3-112M-2、YBX3-132S1-2、YBX3-132S2-2、YBX3-160M1-2、YBX3-160M2-2、YBX3-160L-2、YBX3-180M-2、YBX3-200L1-2、YBX3-200L2-2、YBX3-225M-2、YBX3-250M-2、YBX3-280S-2、YBX3-280M-2、YBX3-315S-2、YBX3-315M-2、YBX3-315L1-2、YBX3-315L2-2、YBX3-355M-2、YBX3-355L-2、YBX3-80M1-4、YBX3-80M2-4、YBX3-90S-4、YBX3-90L-4、YBX3-100L1-4、YBX3-100L2-4、YBX3-112M-4、YBX3-132S-4、YBX3-132M-4、YBX3-160M-4、YBX3-160L-4、YBX3-180M-4、YBX3-180L

The Fushen YBX3 series horizontal explosion-proof motor is a high-efficiency,energy-saving,safe,and reliable flameproof three-phase asynchronous motor.Compliant with Ex d explosion-proof standards,it is suitable for use in flammable and explosive environments.Constructed from high-quality materials,the motor features dust-proof,explosion-proof,and corrosion-resistant capabilities,ensuring stable operation and low noise levels.The YBX3 series meets national Grade 2 energy efficiency standards
Function
Parameters
Size
Video Introduction

Function

The Fushen YBX3 horizontal explosion-proof motor is a high-efficiency, energy-saving, safe, and reliable industrial motor designed for explosive gas environments. It is widely used in industries such as petroleum, chemicals, mining, and metallurgy.

1. High Efficiency, Energy Saving, and Environmental Friendliness

Energy Efficiency Rating: Complies with the GB18613-2012 national energy efficiency standard; offers significantly higher efficiency and energy savings compared to the traditional YB3 series.

Low Energy Consumption Design: Utilizes advanced electromagnetic schemes and optimized airflow structures to reduce windage losses and operational noise.

Environmental Compatibility: Features a totally enclosed, fan-cooled (TEFC) design that minimizes energy loss while meeting EU standards.

2. Superior Explosion-Proof Safety Performance

Explosion-Proof Rating: Certified for use in Class IIA, IIB, and IIC explosive gas environments (e.g., methane, ethylene).

Flameproof Structure: The housing is constructed from high-strength cast iron or corrosion-resistant materials; features threaded flameproof joints and multiple sealing designs to effectively prevent sparks from igniting explosions.

Coal Mine-Specific Models: Certain models are certified for use in coal mine environments containing gas (methane).

3. Robust and Durable Mechanical Design

Vibration and Shock Resistance: Optimized rotor dynamic balance and reinforced bearing structures keep vibration levels below industry standards, extending service life.

Protection Rating: IP55 protection (IP65 optional); dustproof and waterproof, making it suitable for harsh environments such as outdoor (YBX3-W type) and hot-humid (YBX3-TH type) conditions.

Modular Components: Steel-plate housing structures and standardized mounting dimensions facilitate maintenance and integration for export applications.

4. Intelligence and Ease of Use

Flexible Wiring: The top-mounted terminal box supports cable entry from four directions (front, back, left, and right); compatible with steel conduit or rubber-sheathed cable wiring; supports custom dual-shaft extension configurations.

Low Maintenance Requirements: Bearing lubrication systems and anti-corrosion coatings reduce the frequency of routine maintenance.

Wide Voltage Adaptability: Customizable for specific voltages (e.g., 220V/380V/660V) and frequencies (50Hz/60Hz).

5. Industry Application Adaptability

Multi-scenario coverage: Beyond standard industrial environments, it is suitable for specialized applications such as pipeline pumps and outdoor hot-and-humid tropical climates.

Stable performance: Capable of continuous operation in ambient temperatures ranging from -20°C to 40°C, with a significant temperature rise margin that prevents shutdowns due to overheating.

Summary

With its high energy efficiency, multiple explosion-proof safeguards, long service life, and flexible configuration options, the Fushen YBX3 horizontal explosion-proof motor serves as an ideal power solution for high-risk environments.

Parameters

Motor Model Rated power
(kW)
Rated current (A) Rated speed (r/min) Efficiency % (η%) Power factor (cosφ) Rated torque (N·m) Locked-rotor torque to rated torque (Tst/TN) Locked-rotor current to rated current ratio (Ist/In) Maximum torque and rated torque (Tmax, TN)

Noise dB(A)

Weight (kg)
Synchronous speed 3000 r/min
YBX3-80M1-2 0.75 1.7 2875 80.7 0.83 2.5 2.3 6.8 2.3 67 32
YBX3-80M2-2 1.1 2.4 2875 82.7 0.83 3.7 2.3 7.3 2.3 67 33
YBX3-90S-2 1.5 3.2 2890 84.2 0.84 5 2.3 7.6 2.3 72 39
YBX3-90L-2 2.2 4.6 2890 85.9 0.85 7.3 2.3 7.8 2.3 72 46
YBX3-100L-2 3 6 2891 87.1 0.87 9.9 2.3 8.1 2.3 76 57
YBX3-112M-2 4 7.8 2914 88.1 0.88 13.1 2.3 8.3 2.3 77 68
YBX3-132S1-2 5.5 10.6 2937 89.2 0.88 17.9 2.2 8 2.3 80 87
YBX3-132S2-2 7.5 14.2 2940 90.1 0.89 24.4 2.2 7.8 2.3 80 93
YBX3-160M1-2 11 20.6 2930 91.2 0.89 35.9 2.2 7.9 2.3 86 136
YBX3-160M2-2 15 27.9 2930 91.9 0.89 48.9 2.2 8 2.3 86 144
YBX3-160L-2 18.5 34.4 2937 92.4 0.89 60.2 2.2 8.1 2.3 86 155
YBX3-180M-2 22 40.5 2940 92.7 0.89 71.5 2.2 8.2 2.3 89 241
YBX3-200L1-2 30 54.9 2950 93.3 0.89 97.1 2.2 7.5 2.3 92 275
YBX3-200L2-2 37 67.4 2950 93.7 0.89 119.8 2.2 7.5 2.3 92 300
YBX3-225M-2 45 81.7 2960 94 0.89 145.2 2.2 7.6 2.3 92 420
YBX3-250M-2 55 99.6 2965 94.3 0.89 177.2 2.2 7.6 2.3 93 477
YBX3-280S-2 75 135.2 2970 94.7 0.89 241.2 2 6.9 2.3 94 640
YBX3-280M-2 90 161.7 2970 95 0.89 289.4 2 7 2.3 94 697
YBX3-315S-2 110 195.1 2975 95.2 0.9 353.1 2 7.1 2.2 96 1060
YBX3-315M-2 132 233.6 2975 95.4 0.9 423.7 2 7.1 2.2 96 1120
YBX3-315L1-2 160 279.4 2975 95.6 0.91 513.6 2 7.1 2.2 99 1290
YBX3-315L2-2 200 348.6 2975 95.8 0.91 642 2 7.1 2.2 99 1430
YBX3-355M-2 250 435.7 2980 95.8 0.91 801.2 2 7.1 2.2 103 1749
YBX3-355L-2 315 549 2980 95.8 0.91 1009.5 2 7.1 2.2 103 2060
Synchronous speed 1500 r/min
YBX3-80M1-4 0.55 1.4 1400 80.7 0.75 3.8 2.3 6.3 2.3 58 31
YBX3-80M2-4 0.75 1.8 1400 82.5 0.75 5.1 2.3 6.5 2.3 58 32
YBX3-90S-4 1.1 2.6 1440 84.1 0.75 7.3 2.3 6.6 2.3 61 43
YBX3-90L-4 1.5 3.6 1445 85.3 0.75 9.9 2.3 6.9 2.3 61 47
YBX3-100L1-4 2.2 4.8 1440 86.7 0.81 14.6 2.3 7.5 2.3 64 56
YBX3-100L2-4 3 6.3 1440 87.7 0.82 19.9 2.3 7.6 2.3 64 62
YBX3-112M-4 4 8.4 1445 88.6 0.82 26.4 2.3 7.7 2.3 65 74
YBX3-132S-4 5.5 11.4 1455 89.6 0.82 36.1 2 7.5 2.3 71 93
YBX3-132M-4 7.5 15.2 1455 90.4 0.83 49.2 2 7.4 2.3 71 105
YBX3-160M-4 11 21.5 1460 91.4 0.85 72 2.2 7.5 2.3 75 141
YBX3-160L-4 15 28.8 1460 92.1 0.86 98.1 2.2 7.5 2.3 75 153
YBX3-180M-4 18.5 35.3 1470 92.6 0.86 120.2 2.2 7.7 2.3 76 235
YBX3-180L-4 22 41.8 1470 93 0.86 142.9 2.2 7.8 2.3 76 255
YBX3-200L-4 30 56.6 1470 93.6 0.86 194.9 2.2 7.2 2.3 79 285
YBX3-225S-4 37 69.6 1480 93.9 0.86 238.8 2.2 7.3 2.3 81 360
YBX3-225M-4 45 84.4 1480 94.2 0.86 290.4 2.2 7.4 2.3 81 390
YBX3-250M-4 55 102.7 1480 94.6 0.86 354.9 2.2 7.4 2.3 83 490
YBX3-280S-4 75 136.3 1480 95 0.88 484 2.2 6.7 2.3 86 718
YBX3-280M-4 90 163.2 1480 95.2 0.88 580.7 2.2 6.9 2.3 86 816
YBX3-315S-4 110 199.1 1485 95.4 0.88 707.4 2.2 6.9 2.2 93 1050
YBX3-315M-4 132 238.4 1485 95.6 0.88 848.9 2.2 6.9 2.2 93 1210
YBX3-315L1-4 160 285.1 1485 95.8 0.89 1029 2.2 6.9 2.2 97 1290
YBX3-315L2-4 200 355.7 1485 96 0.89 1286.2 2.2 6.9 2.2 97 1400
YBX3-355M-4 250 439.6 1490 96 0.9 1602.3 2.2 6.9 2.2 101 1805
YBX3-355L-4 315 553.9 1490 96 0.9 2019 2.2 6.9 2.2 101 2130
Synchronous speed 1000 r/min
YBX3-90S-6 0.75 2 934 78.9 0.72 7.7 2.1 5.8 2 57 42
YBX3-90L-6 1.1 2.8 945 81 0.73 11.1 2.1 5.9 2 57 44
YBX3-100L-6 1.5 3.7 945 82.5 0.74 15.2 2.1 6 2 61 49
YBX3-112M-6 2.2 5.4 960 84.3 0.74 21.9 2.1 6 2 65 69
YBX3-132S-6 3 7.2 964 85.6 0.74 29.7 2 6.2 2 69 83
YBX3-132M1-6 4 9.5 965 86.8 0.74 39.6 2 6.8 2 69 91
YBX3-132M2-6 5.5 12.7 965 88 0.75 54.4 2 7.1 2 69 99
YBX3-160M-6 7.5 16.4 970 89.1 0.78 73.8 2.1 6.7 2 73 133
YBX3-160L-6 11 23.4 970 90.3 0.79 108.3 2.1 6.9 2 73 154
YBX3-180L-6 15 30.9 975 91.2 0.81 146.9 2 7.2 2 73 239
YBX3-200L1-6 18.5 37.8 980 91.7 0.81 180.3 2.1 7.2 2 76 240
YBX3-200L2-6 22 44.2 980 92.2 0.82 214.4 2.1 7.3 2 76 280
YBX3-225M-6 30 60.7 980 92.9 0.81 292.3 2 7.1 2 76 360
YBX3-250M-6 37 71.7 980 93.3 0.84 360.6 2.1 7.1 2 78 470
YBX3-280S-6 45 84.8 980 93.7 0.86 438.5 2.1 7.2 2 80 655
YBX3-280M-6 55 103.3 980 94.1 0.86 536 2.1 7.2 2 80 725
YBX3-315S-6 75 141.7 985 94.6 0.85 727.2 2 6.7 2 85 930
YBX3-315M-6 90 171.5 985 94.9 0.84 872.6 2 6.7 2 85 1060
YBX3-315L1-6 110 206.8 985 95.1 0.85 1066.5 2 6.7 2 85 1130
YBX3-315L2-6 132 244.5 985 95.4 0.86 1279.8 2 6.7 2 85 1215
YBX3-355S-6 160 292.3 990 95.6 0.87 1543.4 2 6.7 2 92 1940
YBX3-355M2-6 200 364.6 990 95.8 0.87 1929.3 2 6.7 2 92 2070
YBX3-355L-6 250 455.7 990 95.8 0.87 2411.6 2 6.7 2 92 2340

Size

Video Introduction

Message Inquiry

*
*
*
*
*
Submit