Product

  • 产品图片
  • 产品图片
  • 产品图片
  • 产品图片
  • 产品图片

Fushen Y-Series Horizontal Motor (Three-phase, 380V)

Y80M1-2、Y80M2-2、Y90S-2、Y90L-2、Y100L-2、Y112M-2、Y132S1-2、Y132S2-2、Y160M1-2、Y160M2-2、Y160L-2、Y180M-2、Y200L1-2、Y200L2-2、Y225M-2、Y250M-2、Y280S-2、Y280M-2、Y315S-2、Y315M-2、Y315L1-2、Y315L2-2、Y355M1-2、Y355M2-2、Y355L1-2、Y355L2-2、Y180M1-4、Y180M2-4、Y90S-4、Y90L1-4、Y100L1-4、Y100L2-4、Y112M-4、Y132S-4、Y132M-4、Y160M-4、Y160M-4、Y180M-4、Y180L-4、Y200L-4、Y225M-4、Y225M-4、Y250M-4、Y280S-4、Y280M-4、Y315S-4、Y315M-4、Y315L1-4、Y315L2-4、Y315M1-4、Y355M3-4、Y355L2-4、Y355L3-4

The Fushen Y-series horizontal motor (three-phase,380V) is a high-efficiency,energy-saving industrial motor.Manufactured using premium materials and advanced processes,it features a compact structure,stable operation,and ease of maintenance.This series meets national energy efficiency standards and offers a high power factor and high starting torque,enabling it to handle heavy-load startups with ease.With a totally enclosed,self-fan-cooled design
Function
Parameters
Size
Video Introduction

Function

Product Overview

The Fushen Y-series horizontal motor (3-phase, 380V) is a high-efficiency, energy-saving industrial three-phase asynchronous motor. It features a totally enclosed, self-fan-cooled design, offering a compact structure, stable operation, and easy maintenance.

Key Features

1. High Efficiency and Energy Saving

Utilizes high-permeability silicon steel sheets and an optimized electromagnetic design; the weighted average efficiency across the series is over 0.4% higher than that of conventional motors.

Low-loss copper winding design compliant with national energy efficiency standards.

High starting torque to meet heavy-load startup requirements.

2. Excellent Operational Characteristics

Low operating noise and minimal vibration, ensuring a quiet working environment.

Wide voltage adaptability (380V–418V), maintaining stable operation despite voltage fluctuations.

Rotor speed is lower than the rotating magnetic field speed (slip exists), ensuring stable operational characteristics.

3. Robust Structural Design

Totally enclosed, self-fan-cooled structure.

High-strength cast iron frame offering excellent heat dissipation and mechanical strength.

Precision-machined bearing housings paired with high-quality bearings ensure stability and prevent loosening during long-term operation.

4. User-Friendly Design

Horizontal mounting design facilitates direct connection to various types of industrial equipment.

Standardized flange and shaft extension dimensions ensure high interchangeability and easy equipment integration.

Rotatable terminal box allows for convenient cable entry from various directions.

Technical Parameters

Rated Voltage: 3-phase 380V ±10%, 50Hz

Power Range: 0.55kW–315kW

Number of Poles: 2, 4, 6, 8, or 10 poles available

Insulation Class: Class B, Class F

Duty Cycle: Continuous duty (S1)

Ambient Temperature: -15°C to +40°C

Application Areas

Fushen Y-series horizontal motors are widely used in:

Water Pump Systems: Clean water pumps, sewage pumps, booster pumps, etc.

Ventilation Equipment: Blowers, smoke exhaust fans, air conditioning systems.

Industrial Machinery: Metal-cutting machine tools, mixers, conveying equipment.

Agricultural Machinery: Rice milling machines, flour mills, irrigation systems.

Compressors and other equipment requiring high starting torque.

Parameters

model Rated Power (kW) Rated current (A) Rotational speed (r/min) efficiency% Power factor (cos φ) Locked-rotor torque and rated torque Locked-rotor current and rated current Maximum torque and rated torque Noise Level 1 dB(A) 2-pole Vibration velocity (mm/s) Weight (kg)
Synchronous speed 3000 r/min (2-pole)
Y80M1-2 0.75 1.8 2830 75 0.84 2.2 6.5 2.3 66 71 1.8 17
Y80M2-2 1.1 2.5 2830 77 0.86 2.2 7 2.3 66 71 1.8 18
Y90S-2 1.5 3.4 2840 78 0.85 2.2 7 2.3 70 75 1.8 22
Y90L-2 2.2 4.8 2840 80.5 0.86 2.2 7 2.3 70 75 1.8 25
Y100L-2 3 6.4 2890 82 0.87 2.2 7 2.3 74 79 1.8 34
Y112M-2 4 8.2 2890 85.5 0.87 2.2 7 2.3 74 79 1.8 45
Y132S1-2 5.5 11.1 2900 85.5 0.88 2 7 2.3 78 83 1.8 67
Y132S2-2 7.5 15 2900 86.2 0.88 2 7 2.3 78 83 1.8 72
Y160M1-2 11 21.8 2930 87.2 0.88 2 7 2.3 82 87 2.8 115
Y160M2-2 15 29.4 2930 88.2 0.88 2 7 2.3 82 87 2.8 125
Y160L-2 18.5 35.5 2930 89 0.89 2 7 2.2 82 87 2.8 145
Y180M-2 22 42.2 2940 89 0.89 2 7 2.2 87 92 2.8 173
Y200L1-2 30 56.9 2950 90 0.89 2 7 2.2 90 95 2.8 232
Y200L2-2 37 69.8 2950 90.5 0.89 2 7 2.2 90 95 2.8 250
Y225M-2 45 84 2970 91.5 0.89 2 7 2.2 90 97 2.8 312
Y250M-2 55 103 2970 91.5 0.89 2 7 2.2 92 97 4.5 387
Y280S-2 75 139 2970 92 0.89 2 7 2.2 94 99 4.5 515
Y280M-2 90 166 2970 92.5 0.89 2 7 2.2 94 99 4.5 566
Y315S-2 110 203 2980 92.5 0.89 1.8 6.8 2.2 99 104 4.5 900
Y315M-2 132 242 2980 93 0.89 1.8 6.8 2.2 99 104 4.5 1010
Y315L1-2 160 292 2980 93.5 0.89 1.8 6.8 2.2 99 104 4.5 1085
Y315L2-2 200 365 2980 93.5 0.89 1.8 6.8 2.2 99 104 4.5 1220
Y355M1-2 220 399 2980 94.2 0.89 1.2 6.9 2.2 109 109 4.5 1710
Y355M2-2 250 447 2985 94.5 0.9 1.2 7 2.2 111 111 4.5 1750
Y355L1-2 280 499 2985 94.7 0.9 1.2 7.1 2.2 111 111 4.5 1900
Y355L2-2 315 560 2985 95 0.9 1.2 7.1 2.2 111 111 4.5 2105
Synchronous speed 1500 r/min (4-pole)
Y180M1-4 0.55 1.5 1390 73 0.76 2.4 6 2.3 56 67 1.8 17
Y180M2-4 0.75 2 1390 74.5 0.76 2.3 6 2.3 56 67 1.8 17
Y90S-4 1.1 2.7 1400 78 0.78 2.3 6.5 2.3 61 67 1.8 25
Y90L1-4 1.5 3.7 1400 79 0.79 2.3 6.5 2.3 62 67 1.8 26
Y100L1-4 2.2 5 1430 81 0.82 2.2 7 2.3 65 70 1.8 34
Y100L2-4 3 6.8 1430 82.5 0.81 2.2 7 2.3 65 70 1.8 35
Y112M-4 4 8.8 1440 84.5 0.82 2.2 7 2.3 68 74 1.8 47
Y132S-4 5.5 11.6 1440 85.5 0.94 2.2 7 2.3 70 78 1.8 68
Y132M-4 7.5 15.4 1440 87 0.85 2.2 7 2.3 71 78 1.8 79
Y160M-4 11 22.6 1460 88 0.84 2.2 7 2.3 75 82 1.8 122
Y160M-4 15 30.3 1460 88.5 0.85 2.2 7 2.3 77 82 1.8 132
Y180M-4 18.5 35.9 1470 91.5 0.86 2 7 2.2 77 82 1.8 174
Y180L-4 22 42.5 1470 91.5 0.86 2 7 2.2 77 82 1.8 192
Y200L-4 30 56.8 1470 92.2 0.87 2 7 2.2 79 84 1.8 253
Y225M-4 37 70.4 1480 91.8 0.87 1.9 7 2.2 79 84 1.8 294
Y225M-4 45 84.2 1480 92.3 0.88 1.9 7 2.2 79 84 1.8 327
Y250M-4 55 103 1480 92.6 0.88 2 7 2.2 81 86 2.8 381
Y280S-4 75 140 1480 92.7 0.88 1.9 7 2.2 85 90 2.8 535
Y280M-4 90 164 1480 93.5 0.89 1.6 7 2.2 85 90 2.8 634
Y315S-4 110 201 1480 93.5 0.89 1.8 6.8 2.2 93 98 2.8 912
Y315M-4 132 240 1480 94 0.89 1.8 6.8 2.2 96 101 2.8 1048
Y315L1-4 160 289 1480 94.5 0.89 1.8 6.8 2.2 96 101 2.8 1105
Y315L2-4 200 361 1480 94.5 0.89 1.8 6.8 2.2 96 101 2.8 1260
Y315M1-4 220 407 1488 94.4 0.87 1.4 6.8 2.2 106 106 4.5 1690
Y355M3-4 250 461 1488 94.7 0.87 1.4 6.8 2.2 106 106 4.5 1800
Y355L2-4 280 515 1488 94.9 0.87 1.4 6.8 2.2 108 108 4.5 1945
Y355L3-4 315 578 1488 95.2 0.87 1.4 6.9 2.2 108 108 4.5 1985
Synchronous speed 1000 r/min (6-pole)
Y90S-6 0.75 2.3 910 72.5 0.7 2 5.5 2.2 56 65 1.8 21
Y90L-6 1.1 3.2 910 73.5 0.72 2 5.5 2.2 56 65 1.8 24
Y100L-6 1.5 4 940 77.5 0.74 2 6 2.2 62 67 1.8 35
Y112M-6 2.2 5.6 940 80.5 0.74 2 6 2.2 62 67 1.8 45
Y132S-6 3 7.2 960 83 0.76 2 6.5 2.2 66 71 1.8 66
Y132M1-6 4 9.4 960 84 0.77 2 6.5 2.2 66 71 1.8 75
Y132M2-6 5.5 12.6 960 85.3 0.78 2 6.5 2.2 66 71 1.8 85
Y160M-6 7.5 17 970 86 0.78 2 6.5 2 69 75 1.8 116
Y160L-6 11 24.6 970 87 0.78 2 6.5 2 70 75 1.8 128
Y180L-6 15 31.4 970 89.5 0.81 1.8 6.5 2 70 78 1.8 182
Y200L1-6 18.5 37.7 970 89.8 0.83 1.8 6.5 2 73 78 1.8 228
Y200L2-6 22 44.6 970 90.2 0.83 1.8 6.5 2 73 78 1.8 246
Y225M-6 30 59.5 980 90.2 0.85 1.7 6.5 2 76 81 1.8 294
Y225M-6 37 72 980 90.8 0.86 1.8 6.5 2 76 81 2.8 395
Y280S-6 45 85.4 980 92 0.87 1.8 6.5 2 79 84 2.8 505
Y280M-6 55 104 980 92 0.87 1.8 6.5 2 79 84 2.8 566
Y315S-6 75 141 980 92.8 0.87 1.6 6.5 2 87 92 2.8 850
Y315M-6 90 169 980 93.2 0.87 1.6 6.5 2 87 92 2.8 965
Y315L1-6 110 206 980 93.5 0.87 1.6 6.5 2 87 92 2.8 1028
Y315L2-6 132 246 980 93.8 0.87 1.6 6.5 2 87 92 2.8 1195
Y355M1-6 165 300 990 94.1 0.86 1.3 6.7 2 102 102 4.5 1590
Y355M2-6 185 347 990 94.3 0.86 1.3 6.7 2 102 102 4.5 1665
Y355M4-6 200 375 990 94.3 0.86 1.3 6.7 2 102 102 4.5 1725
Y355L1-6 220 311 991 94.5 0.86 1.3 6.7 2 102 102 4.5 1780
Y355L3-6 250 466 991 94.7 0.86 1.3 6.7 2 102 102 4.5 1865
Synchronous speed 750 r/min (8-pole)
Y132S-8 2.2 5.8 710 80.5 0.71 2 5.5 2 61 66 1.8 66
Y132M-8 3 7.7 710 82 0.72 2 5.5 2 61 66 1.8 76
Y160M1-8 4 9.9 720 84 0.73 2 6 2 64 69 1.8 105
Y160M2-8 5.5 13.3 720 85 0.74 2 6 2 64 69 1.8 115
Y160L-8 7.5 17.7 720 86 0.75 2 5.5 2 67 72 1.8 140
Y180L-8 11 24.8 730 87.5 0.77 1.7 6 2 67 72 1.8 180
Y200L-8 15 31.4 730 88 0.76 1.8 6 2 70 75 1.8 228
Y225S-8 18.5 41.3 730 89.5 0.76 1.7 6 2 70 75 1.8 265
Y225M-8 22 47.6 730 90 0.78 1.8 6 2 70 75 1.8 296
Y250M-8 30 63 730 90.5 0.8 1.8 6 2 73 78 2.8 391
Y280S-8 37 78.2 740 91 0.79 1.8 6 2 73 78 2.8 500
Y280M-8 45 93.2 740 91.7 0.8 1.8 6 2 73 78 2.8 562
Y315S-8 55 114 740 92 0.8 1.6 6.5 2 82 87 2.8 875
Y315M-8 75 152 740 92.5 0.81 1.6 6.5 2 82 87 2.8 1008
Y315L1-8 90 179 740 93 0.82 1.6 6.5 2 82 87 2.8 1065
Y315L2-8 110 218 740 93.3 0.82 1.6 6.3 2 82 87 2.8 1195
Y315M2-8 132 264 740 93.8 0.81 1.3 6.3 2 99 99 4.5 1675
Y355M4-8 160 319 740 94 0.81 1.3 6.3 2 99 99 4.5 1730
Y355L3-8 185 368 742 94.2 0.81 1.3 6.3 2 99 99 4.5 1840
Y355L4-8 200 398 743 94.3 0.81 1.3 6.3 2 99 99 4.5 1905
Synchronous speed 600 r/min (10-pole)
Y315S-10 45 101 590 91.5 0.74 1.4 6 2 82 87 2.8 838
Y315M-10 55 123 590 92 0.74 1.4 6 2 82 87 2.8 960
Y315L2-10 75 164 590 92.5 0.75 1.4 6 2 82 87 2.8 1180
Y355M1-10 90 191 595 93 0.77 1.2 6 2 96 96 4.5 1620
Y355M2-10 110 230 595 93.2 0.78 1.2 6 2 96 96 4.5 1775
Y355L1-10 132 275 595 93.5 0.78 1.2 6 2 96 96 4.5 1880

Size

Video Introduction

Message Inquiry

*
*
*
*
*
Submit